The 2014 MLB Calendar includes all Major League Baseball Matches in the Regular Season and Post Season from the 2014 Division Series to the World Series!
Major League Baseball (MLB) is a professional baseball organization which is made up of 30 teams: 29 based in the United States and 1 in Canada. MLB teams play in the American League (AL) and the National League (NL) which recently, in 2000, merged to form a single organization. MLB teams play a total of 162 games in the Regular Season with five teams from each league advancing to the Post Season which, composed of the Division Series and Championship Series, culminates with the World Series.
2014 MLB Calendar | 2014 Major League Baseball Schedule
The 2014 MLB Calendar lists all of the most important dates in Major League Baseball from the 2014 Regular Season to the 2014 Post Season. Including the 2014 All-Star Game as well as the 2014 Division, Championship and World Series, the free 2014 MLB Calendar has the entire Major League Baseball Schedule and Fixtures.
Friday August 1, 2014
Away | Home | Time (ET) |
Phillies | Nationals | 7:05pm |
Mariners | Orioles | 7:05pm |
Rangers | Indians | 7:05pm |
Rockies | Tigers | 7:08pm |
Angels | Rays | 7:10pm |
Reds | Marlins | 7:10pm |
Yankees | Red Sox | 7:10pm |
Giants | Mets | 7:10pm |
Twins | White Sox | 8:10pm |
Blue Jays | Astros | 8:10pm |
Brewers | Cardinals | 8:15pm |
Royals | Athletics | 9:35pm |
Pirates | D-backs | 9:40pm |
Braves | Padres | 10:10pm |
Cubs | Dodgers | 10:10pm |
Saturday August 2, 2014
Away | Home | Time (ET) | |
Royals | Athletics | 4:05pm | |
Yankees | Red Sox | 4:05pm | |
Phillies | Nationals | 7:05pm | |
Mariners | Orioles | 7:05pm | |
Rangers | Indians | 7:05pm | |
Rockies | Tigers | 7:08pm | |
Angels | Rays | 7:10pm | |
Reds | Marlins | 7:10pm | |
Twins | White Sox | 7:10pm | |
Giants | Mets | 7:10pm | |
Blue Jays | Astros | 7:10pm | |
Brewers | Cardinals | 7:15pm | |
Pirates | D-backs | 8:10pm | |
Braves | Padres | 8:40pm | |
Cubs | Dodgers | 9:10pm |
Sunday August 3, 2014
Away | Home | Time (ET) |
Rangers | Indians | 1:05pm |
Rockies | Tigers | 1:08pm |
Reds | Marlins | 1:10pm |
Giants | Mets | 1:10pm |
Phillies | Nationals | 1:35pm |
Mariners | Orioles | 1:35pm |
Angels | Rays | 1:40pm |
Twins | White Sox | 2:10pm |
Blue Jays | Astros | 2:10pm |
Brewers | Cardinals | 2:15pm |
Royals | Athletics | 4:05pm |
Braves | Padres | 4:10pm |
Cubs | Dodgers | 4:10pm |
Pirates | D-backs | 4:10pm |
Yankees | Red Sox | 8:00pm |
Monday August 4, 2014
Away | Home | Time (ET) |
Giants | Mets | 12:10pm |
Orioles | Nationals | 7:05pm |
Reds | Indians | 7:05pm |
Tigers | Yankees | 7:05pm |
Rangers | White Sox | 8:10pm |
Rays | Athletics | 10:05pm |
Angels | Dodgers | 10:10pm |
Tuesday August 5, 2014
Away | Home | Time (ET) |
Reds | Indians | 7:05pm |
Tigers | Yankees | 7:05pm |
Astros | Phillies | 7:05pm |
Marlins | Pirates | 7:05pm |
Mets | Nationals | 7:05pm |
Orioles | Blue Jays | 7:07pm |
Padres | Twins | 8:10pm |
Giants | Brewers | 8:10pm |
Rangers | White Sox | 8:10pm |
Red Sox | Cardinals | 8:15pm |
Cubs | Rockies | 8:40pm |
Royals | D-backs | 9:40pm |
Rays | Athletics | 10:05pm |
Angels | Dodgers | 10:10pm |
Braves | Mariners | 10:10pm |
Wednesday August 6, 2014
Away | Home | Time (ET) |
Padres | Twins | 1:10pm |
Rangers | White Sox | 2:10pm |
Rays | Athletics | 3:35pm |
Braves | Mariners | 3:40pm |
Tigers | Yankees | 7:05pm |
Astros | Phillies | 7:05pm |
Marlins | Pirates | 7:05pm |
Mets | Nationals | 7:05pm |
Orioles | Blue Jays | 7:07pm |
Indians | Reds | 7:10pm |
Giants | Brewers | 8:10pm |
Red Sox | Cardinals | 8:15pm |
Cubs | Rockies | 8:40pm |
Royals | D-backs | 9:40pm |
Dodgers | Angels | 10:05pm |
Thursday August 7, 2014
Away | Home | Time (ET) |
Mets | Nationals | 12:35pm |
Tigers | Yankees | 1:05pm |
Giants | Brewers | 2:10pm |
Cubs | Rockies | 3:10pm |
Astros | Phillies | 7:05pm |
Marlins | Pirates | 7:05pm |
Orioles | Blue Jays | 7:07pm |
Indians | Reds | 7:10pm |
Red Sox | Cardinals | 7:15pm |
Royals | D-backs | 9:40pm |
Dodgers | Angels | 10:05pm |
Twins | Athletics | 10:05pm |
White Sox | Mariners | 10:10pm |
Friday August 8, 2014
Away | Home | Time (ET) |
Rays | Cubs | 4:05pm |
Indians | Yankees | 7:05pm |
Mets | Phillies | 7:05pm |
Padres | Pirates | 7:05pm |
Cardinals | Orioles | 7:05pm |
Tigers | Blue Jays | 7:07pm |
Marlins | Reds | 7:10pm |
Nationals | Braves | 7:35pm |
Dodgers | Brewers | 8:10pm |
Giants | Royals | 8:10pm |
Rangers | Astros | 8:10pm |
Rockies | D-backs | 9:40pm |
Red Sox | Angels | 10:05pm |
Twins | Athletics | 10:05pm |
White Sox | Mariners | 10:10pm |
Saturday August 9, 2014
Away | Home | Time (ET) |
Indians | Yankees | 1:05pm |
Tigers | Blue Jays | 1:07pm |
Cardinals | Orioles | 4:05pm |
Rays | Cubs | 4:05pm |
Mets | Phillies | 7:05pm |
Padres | Pirates | 7:05pm |
Dodgers | Brewers | 7:10pm |
Marlins | Reds | 7:10pm |
Giants | Royals | 7:10pm |
Rangers | Astros | 7:10pm |
Nationals | Braves | 7:10pm |
Rockies | D-backs | 8:10pm |
Red Sox | Angels | 9:05pm |
Twins | Athletics | 9:05pm |
White Sox | Mariners | 9:10pm |
Sunday August 10, 2014
Away | Home | Time (ET) |
Indians | Yankees | 1:05pm |
Tigers | Blue Jays | 1:07pm |
Marlins | Reds | 1:10pm |
Mets | Phillies | 1:35pm |
Padres | Pirates | 1:35pm |
Cardinals | Orioles | 1:35pm |
Dodgers | Brewers | 2:10pm |
Giants | Royals | 2:10pm |
Rangers | Astros | 2:10pm |
Rays | Cubs | 2:20pm |
Red Sox | Angels | 3:35pm |
Twins | Athletics | 4:05pm |
White Sox | Mariners | 4:10pm |
Rockies | D-backs | 4:10pm |
Nationals | Braves | 8:05pm |
Monday August 11, 2014
Away | Home | Time (ET) |
Mets | Phillies | 1:05pm |
Tigers | Pirates | 7:05pm |
Yankees | Orioles | 7:05pm |
Dodgers | Braves | 7:10pm |
Cardinals | Marlins | 7:10pm |
Brewers | Cubs | 8:05pm |
Rays | Rangers | 8:05pm |
Twins | Astros | 8:10pm |
Athletics | Royals | 8:10pm |
Rockies | Padres | 10:10pm |
Blue Jays | Mariners | 10:10pm |
Tuesday August 12, 2014
Away | Home | Time (ET) |
D-backs | Indians | 7:05pm |
Tigers | Pirates | 7:05pm |
Yankees | Orioles | 7:05pm |
Red Sox | Reds | 7:10pm |
Dodgers | Braves | 7:10pm |
Cardinals | Marlins | 7:10pm |
Nationals | Mets | 7:10pm |
Brewers | Cubs | 8:05pm |
Rays | Rangers | 8:05pm |
Twins | Astros | 8:10pm |
Athletics | Royals | 8:10pm |
Phillies | Angels | 10:05pm |
Rockies | Padres | 10:10pm |
Blue Jays | Mariners | 10:10pm |
White Sox | Giants | 10:15pm |
Wednesday August 13, 2014
Away | Home | Time (ET) |
Red Sox | Reds | 12:35pm |
Twins | Astros | 2:10pm |
White Sox | Giants | 3:45pm |
Rockies | Padres | 6:40pm |
D-backs | Indians | 7:05pm |
Yankees | Orioles | 7:05pm |
Pirates | Tigers | 7:08pm |
Dodgers | Braves | 7:10pm |
Cardinals | Marlins | 7:10pm |
Nationals | Mets | 7:10pm |
Brewers | Cubs | 8:05pm |
Rays | Rangers | 8:05pm |
Athletics | Royals | 8:10pm |
Phillies | Angels | 10:05pm |
Blue Jays | Mariners | 10:10pm |
Thursday August 14, 2014
Away | Home | Time (ET) |
Dodgers | Braves | 12:10pm |
Pirates | Tigers | 1:08pm |
Athletics | Royals | 2:10pm |
Brewers | Cubs | 2:20pm |
D-backs | Marlins | 7:10pm |
Astros | Red Sox | 7:10pm |
Nationals | Mets | 7:10pm |
Rays | Rangers | 8:05pm |
Padres | Cardinals | 8:15pm |
Reds | Rockies | 8:40pm |
Friday August 15, 2014
Away | Home | Time (ET) |
Orioles | Indians | 7:05pm |
Pirates | Nationals | 7:05pm |
Mariners | Tigers | 7:08pm |
D-backs | Marlins | 7:10pm |
Cubs | Mets | 7:10pm |
Astros | Red Sox | 7:10pm |
Yankees | Rays | 7:10pm |
Athletics | Braves | 7:35pm |
Angels | Rangers | 8:05pm |
Royals | Twins | 8:10pm |
Blue Jays | White Sox | 8:10pm |
Padres | Cardinals | 8:15pm |
Reds | Rockies | 8:40pm |
Brewers | Dodgers | 10:10pm |
Phillies | Giants | 10:15pm |
Saturday August 16, 2014
Away | Home | Time (ET) |
Phillies | Giants | 4:05pm |
Yankees | Rays | 4:10pm |
Orioles | Indians | 7:05pm |
Pirates | Nationals | 7:05pm |
Mariners | Tigers | 7:08pm |
D-backs | Marlins | 7:10pm |
Cubs | Mets | 7:10pm |
Astros | Red Sox | 7:10pm |
Royals | Twins | 7:10pm |
Athletics | Braves | 7:10pm |
Blue Jays | White Sox | 7:10pm |
Padres | Cardinals | 7:15pm |
Angels | Rangers | 8:05pm |
Reds | Rockies | 8:10pm |
Brewers | Dodgers | 9:10pm |
Sunday August 17, 2014
Away | Home | Time (ET) |
Orioles | Indians | 1:05pm |
Mariners | Tigers | 1:08pm |
D-backs | Marlins | 1:10pm |
Cubs | Mets | 1:10pm |
Astros | Red Sox | 1:35pm |
Athletics | Braves | 1:35pm |
Yankees | Rays | 1:40pm |
Royals | Twins | 2:10pm |
Blue Jays | White Sox | 2:10pm |
Padres | Cardinals | 2:15pm |
Angels | Rangers | 3:05pm |
Phillies | Giants | 4:05pm |
Reds | Rockies | 4:10pm |
Brewers | Dodgers | 4:10pm |
Pirates | Nationals | 5:05pm |
Monday August 18, 2014
Away | Home | Time (ET) |
Cubs | Mets | 12:10pm |
D-backs | Nationals | 7:05pm |
Braves | Pirates | 7:05pm |
Mariners | Phillies | 7:05pm |
Angels | Red Sox | 7:10pm |
Orioles | White Sox | 8:10pm |
Royals | Twins | 8:10pm |
Reds | Cardinals | 8:15pm |
Tuesday August 19, 2014
Away | Home | Time (ET) |
D-backs | Nationals | 7:05pm |
Braves | Pirates | 7:05pm |
Astros | Yankees | 7:05pm |
Mariners | Phillies | 7:05pm |
Angels | Red Sox | 7:10pm |
Tigers | Rays | 7:10pm |
Rangers | Marlins | 7:10pm |
Giants | Cubs | 8:05pm |
Orioles | White Sox | 8:10pm |
Indians | Twins | 8:10pm |
Blue Jays | Brewers | 8:10pm |
Reds | Cardinals | 8:15pm |
Royals | Rockies | 8:40pm |
Mets | Athletics | 10:05pm |
Padres | Dodgers | 10:10pm |
Wednesday August 20, 2014
Away | Home | Time (ET) |
Rangers | Marlins | 12:40pm |
Mariners | Phillies | 1:05pm |
Blue Jays | Brewers | 2:10pm |
Mets | Athletics | 3:35pm |
D-backs | Nationals | 7:05pm |
Braves | Pirates | 7:05pm |
Astros | Yankees | 7:05pm |
Angels | Red Sox | 7:10pm |
Tigers | Rays | 7:10pm |
Reds | Cardinals | 7:15pm |
Giants | Cubs | 8:05pm |
Orioles | White Sox | 8:10pm |
Indians | Twins | 8:10pm |
Royals | Rockies | 8:40pm |
Padres | Dodgers | 10:10pm |
Thursday August 21, 2014
Away | Home | Time (ET) |
Astros | Yankees | 1:05pm |
Indians | Twins | 1:10pm |
Tigers | Rays | 1:10pm |
D-backs | Nationals | 4:05pm |
Angels | Red Sox | 7:10pm |
Braves | Reds | 7:10pm |
Giants | Cubs | 8:05pm |
Padres | Dodgers | 10:10pm |
Friday August 22, 2014
Away | Home | Time (ET) |
Orioles | Cubs | 2:20pm |
White Sox | Yankees | 7:05pm |
Astros | Indians | 7:05pm |
Giants | Nationals | 7:05pm |
Cardinals | Phillies | 7:05pm |
Rays | Blue Jays | 7:07pm |
Braves | Reds | 7:10pm |
Mariners | Red Sox | 7:10pm |
Royals | Rangers | 8:05pm |
Tigers | Twins | 8:10pm |
Pirates | Brewers | 8:10pm |
Marlins | Rockies | 8:40pm |
Padres | D-backs | 9:40pm |
Angels | Athletics | 10:05pm |
Mets | Dodgers | 10:10pm |
Saturday August 23, 2014
Away | Home | Time (ET) |
White Sox | Yankees | 1:05pm |
Rays | Blue Jays | 1:07pm |
Tigers | Twins | GM 1: 1:10pm |
Mariners | Red Sox | 1:35pm |
Orioles | Cubs | 2:20pm |
Giants | Nationals | 4:05pm |
Astros | Indians | 7:05pm |
Cardinals | Phillies | 7:05pm |
Braves | Reds | 7:10pm |
Pirates | Brewers | 7:10pm |
Royals | Rangers | 8:05pm |
Tigers | Twins | GM 2: 8:10pm |
Marlins | Rockies | 8:10pm |
Padres | D-backs | 8:10pm |
Angels | Athletics | 9:05pm |
Mets | Dodgers | 9:10pm |
Sunday August 24, 2014
Away | Home | Time (ET) |
White Sox | Yankees | TBD |
Astros | Indians | 1:05pm |
Rays | Blue Jays | 1:07pm |
Braves | Reds | 1:10pm |
Mariners | Red Sox | 1:35pm |
Giants | Nationals | 1:35pm |
Cardinals | Phillies | 1:35pm |
Tigers | Twins | 2:10pm |
Pirates | Brewers | 2:10pm |
Orioles | Cubs | 2:20pm |
Royals | Rangers | 3:05pm |
Angels | Athletics | 4:05pm |
Marlins | Rockies | 4:10pm |
Mets | Dodgers | 4:10pm |
Padres | D-backs | 4:10pm |
Monday August 25, 2014
Away | Home | Time (ET) |
Cardinals | Pirates | 7:05pm |
Rays | Orioles | 7:05pm |
Nationals | Phillies | 7:05pm |
Red Sox | Blue Jays | 7:07pm |
Yankees | Royals | 7:10pm |
Athletics | Astros | 8:10pm |
Marlins | Angels | 10:05pm |
Brewers | Padres | 10:10pm |
Rangers | Mariners | 10:10pm |
Rockies | Giants | 10:15pm |
Tuesday August 26, 2014
Away | Home | Time (ET) |
Cardinals | Pirates | 7:05pm |
Rays | Orioles | 7:05pm |
Nationals | Phillies | 7:05pm |
Red Sox | Blue Jays | 7:07pm |
Yankees | Tigers | 7:08pm |
Braves | Mets | 7:10pm |
Cubs | Reds | 7:10pm |
Indians | White Sox | 8:10pm |
Twins | Royals | 8:10pm |
Athletics | Astros | 8:10pm |
Dodgers | D-backs | 9:40pm |
Marlins | Angels | 10:05pm |
Brewers | Padres | 10:10pm |
Rangers | Mariners | 10:10pm |
Rockies | Giants | 10:15pm |
Wednesday August 27, 2014
Away | Home | Time (ET) |
Cardinals | Pirates | 12:35pm |
Rangers | Mariners | 3:40pm |
Rays | Orioles | 7:05pm |
Nationals | Phillies | 7:05pm |
Red Sox | Blue Jays | 7:07pm |
Yankees | Tigers | 7:08pm |
Braves | Mets | 7:10pm |
Cubs | Reds | 7:10pm |
Indians | White Sox | 8:10pm |
Twins | Royals | 8:10pm |
Athletics | Astros | 8:10pm |
Brewers | Padres | 9:10pm |
Dodgers | D-backs | 9:40pm |
Marlins | Angels | 10:05pm |
Rockies | Giants | 10:15pm |
Thursday August 28, 2014
Away | Home | Time (ET) |
Cubs | Reds | 12:35pm |
Yankees | Tigers | 1:08pm |
Rockies | Giants | 3:45pm |
Rays | Orioles | 7:05pm |
Braves | Mets | 7:10pm |
Indians | White Sox | 8:10pm |
Twins | Royals | 8:10pm |
Rangers | Astros | 8:10pm |
Athletics | Angels | 10:05pm |
Friday August 29, 2014
Away | Home | Time (ET) |
Reds | Pirates | 7:05pm |
Twins | Orioles | 7:05pm |
Yankees | Blue Jays | 7:07pm |
Red Sox | Rays | 7:10pm |
Phillies | Mets | 7:10pm |
Marlins | Braves | 7:35pm |
Indians | Royals | 8:10pm |
Tigers | White Sox | 8:10pm |
Rangers | Astros | 8:10pm |
Cubs | Cardinals | 8:15pm |
Rockies | D-backs | 9:40pm |
Athletics | Angels | 10:05pm |
Dodgers | Padres | 10:10pm |
Nationals | Mariners | 10:10pm |
Brewers | Giants | 10:15pm |
Saturday August 30, 2014
Away | Home | Time (ET) |
Yankees | Blue Jays | 1:07pm |
Tigers | White Sox | GM 1: 1:10pm |
Cubs | Cardinals | GM 1: 2:15pm |
Reds | Pirates | 4:05pm |
Twins | Orioles | 7:05pm |
Red Sox | Rays | 7:10pm |
Indians | Royals | 7:10pm |
Tigers | White Sox | GM 2: 7:10pm |
Marlins | Braves | 7:10pm |
Phillies | Mets | 7:10pm |
Rangers | Astros | 7:10pm |
Rockies | D-backs | 8:10pm |
Cubs | Cardinals | GM 2: 8:15pm |
Dodgers | Padres | 8:40pm |
Brewers | Giants | 9:05pm |
Athletics | Angels | 9:05pm |
Nationals | Mariners | 9:10pm |
Sunday August 31, 2014
Away | Home | Time (ET) |
Yankees | Blue Jays | 1:07pm |
Phillies | Mets | 1:10pm |
Reds | Pirates | 1:35pm |
Twins | Orioles | 1:35pm |
Red Sox | Rays | 1:40pm |
Indians | Royals | 2:10pm |
Tigers | White Sox | 2:10pm |
Rangers | Astros | 2:10pm |
Cubs | Cardinals | 2:15pm |
Athletics | Angels | 3:35pm |
Brewers | Giants | 4:05pm |
Rockies | D-backs | 4:10pm |
Dodgers | Padres | 4:10pm |
Nationals | Mariners | 4:10pm |
Marlins | Braves | 5:10pm |
Monday September 1, 2014
Away | Home | Time (ET) |
Red Sox | Rays | 1:10pm |
Mets | Marlins | 1:10pm |
Phillies | Braves | 1:10pm |
Twins | Orioles | 1:35pm |
Pirates | Cardinals | 2:15pm |
Brewers | Cubs | 2:20pm |
Tigers | Indians | 4:05pm |
Mariners | Athletics | 4:05pm |
D-backs | Padres | 4:10pm |
Giants | Rockies | 4:10pm |
Rangers | Royals | 8:10pm |
Nationals | Dodgers | 8:10pm |
Tuesday September 2, 2014
Away | Home | Time (ET) |
Red Sox | Yankees | 7:05pm |
Reds | Orioles | 7:05pm |
Tigers | Indians | 7:05pm |
Mets | Marlins | 7:10pm |
Phillies | Braves | 7:10pm |
Blue Jays | Rays | 7:10pm |
Brewers | Cubs | 8:05pm |
Angels | Astros | 8:10pm |
White Sox | Twins | 8:10pm |
Rangers | Royals | 8:10pm |
Pirates | Cardinals | 8:15pm |
Giants | Rockies | 8:40pm |
Mariners | Athletics | 10:05pm |
D-backs | Padres | 10:10pm |
Nationals | Dodgers | 10:10pm |
Wednesday September 3, 2014
Away | Home | Time (ET) |
Phillies | Braves | 12:10pm |
Pirates | Cardinals | 1:45pm |
Giants | Rockies | 3:10pm |
Nationals | Dodgers | 3:10pm |
Mariners | Athletics | 3:35pm |
Red Sox | Yankees | 7:05pm |
Reds | Orioles | 7:05pm |
Tigers | Indians | 7:05pm |
Mets | Marlins | 7:10pm |
Blue Jays | Rays | 7:10pm |
Brewers | Cubs | 8:05pm |
Angels | Astros | 8:10pm |
White Sox | Twins | 8:10pm |
Rangers | Royals | 8:10pm |
D-backs | Padres | 10:05pm |
Thursday September 4, 2014
Away | Home | Time (ET) |
Red Sox | Yankees | 7:05pm |
Reds | Orioles | 7:05pm |
Tigers | Indians | 7:05pm |
Blue Jays | Rays | 7:10pm |
Mariners | Rangers | 8:05pm |
Angels | Twins | 8:10pm |
Cardinals | Brewers | 8:10pm |
D-backs | Padres | 9:10pm |
Friday September 5, 2014
Away | Home | Time (ET) |
Pirates | Cubs | 2:20pm |
White Sox | Indians | 7:05pm |
Royals | Yankees | 7:05pm |
Phillies | Nationals | 7:05pm |
Giants | Tigers | 7:08pm |
Braves | Marlins | 7:10pm |
Orioles | Rays | 7:10pm |
Mets | Reds | 7:10pm |
Blue Jays | Red Sox | 7:10pm |
Mariners | Rangers | 8:05pm |
Angels | Twins | 8:10pm |
Cardinals | Brewers | 8:10pm |
Padres | Rockies | 8:40pm |
Astros | Athletics | 10:05pm |
D-backs | Dodgers | 10:10pm |
Saturday September 6, 2014
Away | Home | Time (ET) |
Orioles | Rays | 1:05pm |
Giants | Tigers | 1:08pm |
Astros | Athletics | 4:05pm |
Royals | Yankees | 4:05pm |
Phillies | Nationals | 4:05pm |
Pirates | Cubs | 4:05pm |
Mets | Reds | 4:10pm |
White Sox | Indians | 7:05pm |
Angels | Twins | 7:10pm |
Braves | Marlins | 7:10pm |
Cardinals | Brewers | 7:10pm |
Blue Jays | Red Sox | 7:10pm |
Mariners | Rangers | 8:05pm |
Padres | Rockies | 8:10pm |
D-backs | Dodgers | 9:10pm |
Sunday September 7, 2014
Away | Home | Time (ET) |
D-backs | Dodgers | TBD |
White Sox | Indians | 1:05pm |
Royals | Yankees | 1:05pm |
Giants | Tigers | 1:08pm |
Braves | Marlins | 1:10pm |
Mets | Reds | 1:10pm |
Phillies | Nationals | 1:35pm |
Blue Jays | Red Sox | 1:35pm |
Orioles | Rays | 1:40pm |
Angels | Twins | 2:10pm |
Cardinals | Brewers | 2:10pm |
Pirates | Cubs | 2:20pm |
Mariners | Rangers | 3:05pm |
Astros | Athletics | 4:05pm |
Padres | Rockies | 4:10pm |
Monday September 8, 2014
Away | Home | Time (ET) |
Angels | Indians | 1:05pm |
Royals | Tigers | 4:08pm |
Braves | Nationals | 7:05pm |
Pirates | Phillies | 7:05pm |
Cubs | Blue Jays | 7:07pm |
Orioles | Red Sox | 7:10pm |
Rockies | Mets | 7:10pm |
Cardinals | Reds | 7:10pm |
Marlins | Brewers | 8:10pm |
Athletics | White Sox | 8:10pm |
Astros | Mariners | 10:10pm |
Padres | Dodgers | 10:10pm |
Tuesday September 9, 2014
Away | Home | Time (ET) |
Braves | Nationals | 7:05pm |
Twins | Indians | 7:05pm |
Pirates | Phillies | 7:05pm |
Rays | Yankees | 7:05pm |
Cubs | Blue Jays | 7:07pm |
Royals | Tigers | 7:08pm |
Orioles | Red Sox | 7:10pm |
Rockies | Mets | 7:10pm |
Cardinals | Reds | 7:10pm |
Angels | Rangers | 8:05pm |
Marlins | Brewers | 8:10pm |
Athletics | White Sox | 8:10pm |
Astros | Mariners | 10:10pm |
Padres | Dodgers | 10:10pm |
D-backs | Giants | 10:15pm |
Wednesday September 10, 2014
Away | Home | Time (ET) |
Orioles | Red Sox | 1:35pm |
Braves | Nationals | 4:05pm |
Twins | Indians | 7:05pm |
Pirates | Phillies | 7:05pm |
Rays | Yankees | 7:05pm |
Cubs | Blue Jays | 7:07pm |
Royals | Tigers | 7:08pm |
Rockies | Mets | 7:10pm |
Cardinals | Reds | 7:10pm |
Angels | Rangers | 8:05pm |
Marlins | Brewers | 8:10pm |
Athletics | White Sox | 8:10pm |
Astros | Mariners | 10:10pm |
Padres | Dodgers | 10:10pm |
D-backs | Giants | 10:15pm |
Thursday September 11, 2014
Away | Home | Time (ET) |
Twins | Indians | 12:05pm |
Cardinals | Reds | 12:35pm |
Athletics | White Sox | 2:10pm |
D-backs | Giants | 3:45pm |
Pirates | Phillies | 7:05pm |
Rays | Yankees | 7:05pm |
Nationals | Mets | 7:10pm |
Angels | Rangers | 8:05pm |
Red Sox | Royals | 8:10pm |
Marlins | Brewers | 8:10pm |
Friday September 12, 2014
Away | Home | Time (ET) |
Cubs | Pirates | 7:05pm |
Marlins | Phillies | 7:05pm |
Yankees | Orioles | 7:05pm |
Rays | Blue Jays | 7:07pm |
Indians | Tigers | 7:08pm |
Nationals | Mets | 7:10pm |
Braves | Rangers | 8:05pm |
Red Sox | Royals | 8:10pm |
Reds | Brewers | 8:10pm |
Twins | White Sox | 8:10pm |
Rockies | Cardinals | 8:15pm |
Padres | D-backs | 9:40pm |
Astros | Angels | 10:05pm |
Athletics | Mariners | 10:10pm |
Dodgers | Giants | 10:15pm |
Saturday September 13, 2014
Away | Home | Time (ET) |
Braves | Rangers | 1:05pm |
Yankees | Orioles | 1:05pm |
Rays | Blue Jays | 1:07pm |
Cubs | Pirates | 7:05pm |
Marlins | Phillies | 7:05pm |
Indians | Tigers | 7:08pm |
Red Sox | Royals | 7:10pm |
Reds | Brewers | 7:10pm |
Twins | White Sox | 7:10pm |
Nationals | Mets | 7:10pm |
Rockies | Cardinals | 7:15pm |
Padres | D-backs | 8:10pm |
Astros | Angels | 9:05pm |
Dodgers | Giants | 9:05pm |
Athletics | Mariners | 9:10pm |
Sunday September 14, 2014
Away | Home | Time (ET) |
Rays | Blue Jays | 1:07pm |
Indians | Tigers | 1:08pm |
Nationals | Mets | 1:10pm |
Cubs | Pirates | 1:35pm |
Marlins | Phillies | 1:35pm |
Yankees | Orioles | 1:35pm |
Red Sox | Royals | 2:10pm |
Reds | Brewers | 2:10pm |
Twins | White Sox | 2:10pm |
Rockies | Cardinals | 2:15pm |
Braves | Rangers | 3:05pm |
Astros | Angels | 3:35pm |
Dodgers | Giants | 4:05pm |
Athletics | Mariners | 4:10pm |
Padres | D-backs | 4:10pm |
Monday September 15, 2014
Away | Home | Time (ET) |
Blue Jays | Orioles | 7:05pm |
Marlins | Mets | 7:10pm |
Yankees | Rays | 7:10pm |
Nationals | Braves | 7:10pm |
Reds | Cubs | 8:05pm |
White Sox | Royals | 8:10pm |
Indians | Astros | 8:10pm |
Tigers | Twins | 8:10pm |
Dodgers | Rockies | 8:40pm |
Giants | D-backs | 9:40pm |
Mariners | Angels | 10:05pm |
Phillies | Padres | 10:10pm |
Tuesday September 16, 2014
Away | Home | Time (ET) |
Red Sox | Pirates | 7:05pm |
Blue Jays | Orioles | 7:05pm |
Marlins | Mets | 7:10pm |
Yankees | Rays | 7:10pm |
Nationals | Braves | 7:10pm |
Reds | Cubs | 8:05pm |
White Sox | Royals | 8:10pm |
Indians | Astros | 8:10pm |
Tigers | Twins | 8:10pm |
Brewers | Cardinals | 8:15pm |
Dodgers | Rockies | 8:40pm |
Giants | D-backs | 9:40pm |
Mariners | Angels | 10:05pm |
Rangers | Athletics | 10:05pm |
Phillies | Padres | 10:10pm |
Wednesday September 17, 2014
Away | Home | Time (ET) |
Dodgers | Rockies | 3:10pm |
Giants | D-backs | 3:40pm |
Red Sox | Pirates | 7:05pm |
Blue Jays | Orioles | 7:05pm |
Marlins | Mets | 7:10pm |
Yankees | Rays | 7:10pm |
Nationals | Braves | 7:10pm |
Reds | Cubs | 8:05pm |
White Sox | Royals | 8:10pm |
Indians | Astros | 8:10pm |
Tigers | Twins | 8:10pm |
Brewers | Cardinals | 8:15pm |
Mariners | Angels | 10:05pm |
Rangers | Athletics | 10:05pm |
Phillies | Padres | 10:10pm |
Thursday September 18, 2014
Away | Home | Time (ET) |
Rangers | Athletics | 3:35pm |
Red Sox | Pirates | 7:05pm |
Blue Jays | Yankees | 7:05pm |
Nationals | Marlins | 7:10pm |
Dodgers | Cubs | 8:05pm |
Indians | Astros | 8:10pm |
Brewers | Cardinals | 8:15pm |
D-backs | Rockies | 8:40pm |
Phillies | Padres | 9:10pm |
Mariners | Angels | 10:05pm |
Friday September 19, 2014
Away | Home | Time (ET) |
Dodgers | Cubs | 2:20pm |
Red Sox | Orioles | 7:05pm |
Brewers | Pirates | 7:05pm |
Blue Jays | Yankees | 7:05pm |
White Sox | Rays | 7:10pm |
Nationals | Marlins | 7:10pm |
Mets | Braves | 7:35pm |
D-backs | Rockies | 8:10pm |
Indians | Twins | 8:10pm |
Tigers | Royals | 8:10pm |
Mariners | Astros | 8:10pm |
Reds | Cardinals | 8:15pm |
Phillies | Athletics | 9:35pm |
Rangers | Angels | 10:05pm |
Giants | Padres | 10:10pm |
Saturday September 20, 2014
Away | Home | Time (ET) |
Blue Jays | Yankees | TBD |
Dodgers | Cubs | 4:05pm |
Phillies | Athletics | 4:05pm |
D-backs | Rockies | 4:10pm |
Red Sox | Orioles | 7:05pm |
Brewers | Pirates | 7:05pm |
White Sox | Rays | 7:10pm |
Indians | Twins | 7:10pm |
Tigers | Royals | 7:10pm |
Mets | Braves | 7:10pm |
Mariners | Astros | 7:10pm |
Nationals | Marlins | 7:10pm |
Reds | Cardinals | 7:15pm |
Giants | Padres | 8:40pm |
